Average Salary in Canada by Job
Complete 2026 salary data for Canada ā tech, healthcare, trades, finance, and more by province.
Canadian Salary Landscape in 2026
Canada offers competitive salaries with strong worker protections, publicly funded healthcare, and a high quality of life. Understanding the Canadian salary structure is essential for immigrants evaluating job offers and planning their financial future.
The average full-time salary in Canada in 2026 is approximately CAD 65,000 per year. However, salaries vary significantly by province, industry, and experience level. Cost of living differences between provinces mean that a lower salary in Manitoba can provide the same lifestyle as a higher salary in Ontario or BC.
Canadian salaries are typically quoted as annual gross figures. Employers deduct income tax, Canada Pension Plan (CPP) contributions, and Employment Insurance (EI) premiums from each paycheck.
Salary by Profession ā Technology
Canada's tech sector has exploded in recent years, with Toronto, Vancouver, Montreal, and Ottawa emerging as major tech hubs:
| Role | Junior (CAD) | Mid (CAD) | Senior (CAD) |
|---|---|---|---|
| Software Developer | 60,000 ā 80,000 | 90,000 ā 120,000 | 130,000 ā 170,000 |
| Data Scientist | 70,000 ā 90,000 | 100,000 ā 135,000 | 140,000 ā 180,000 |
| DevOps Engineer | 65,000 ā 85,000 | 95,000 ā 125,000 | 130,000 ā 165,000 |
| Cybersecurity Analyst | 60,000 ā 80,000 | 90,000 ā 120,000 | 125,000 ā 160,000 |
| Product Manager | 70,000 ā 90,000 | 100,000 ā 140,000 | 150,000 ā 200,000 |
| AI/ML Engineer | 80,000 ā 100,000 | 115,000 ā 150,000 | 160,000 ā 220,000 |
| UX Designer | 55,000 ā 70,000 | 80,000 ā 110,000 | 115,000 ā 145,000 |
Tech companies like Shopify, Amazon, Google, and Microsoft have significant Canadian operations and often offer US-competitive salaries.
Salary by Profession ā Healthcare
Healthcare professionals are in critical demand across all Canadian provinces:
| Role | Annual Salary (CAD) |
|---|---|
| Family Physician (GP) | 200,000 ā 350,000 |
| Specialist Doctor | 300,000 ā 500,000+ |
| Registered Nurse | 70,000 ā 95,000 |
| Nurse Practitioner | 95,000 ā 120,000 |
| Pharmacist | 85,000 ā 115,000 |
| Physiotherapist | 70,000 ā 95,000 |
| Dentist | 130,000 ā 250,000 |
| Paramedic | 60,000 ā 85,000 |
| Medical Lab Technologist | 60,000 ā 80,000 |
| Occupational Therapist | 70,000 ā 95,000 |
Note: Doctors in rural and underserved areas often earn 20-30% more than urban counterparts due to incentive programs. Many provinces offer signing bonuses and student loan forgiveness for healthcare workers willing to work in remote communities.
Salary by Profession ā Engineering & Trades
Skilled trades and engineering roles offer excellent compensation, particularly in Alberta and resource-rich provinces:
| Role | Annual Salary (CAD) |
|---|---|
| Civil Engineer | 75,000 ā 110,000 |
| Mechanical Engineer | 80,000 ā 120,000 |
| Petroleum Engineer (Alberta) | 100,000 ā 160,000 |
| Electrical Engineer | 80,000 ā 115,000 |
| Licensed Electrician | 65,000 ā 95,000 |
| Plumber (Licensed) | 60,000 ā 90,000 |
| Welder (Certified) | 55,000 ā 85,000 |
| Heavy Equipment Operator | 60,000 ā 90,000 |
| Construction Project Manager | 90,000 ā 140,000 |
| Red Seal Carpenter | 55,000 ā 80,000 |
Red Seal Certification: Tradespeople with Red Seal certification can work anywhere in Canada. It's the gold standard for trades recognition and significantly boosts earning potential.
Salary by Province Comparison
The same role can pay very differently depending on where you work:
| Province | Avg Salary (CAD) | Min Wage/hr (CAD) | Key Industries |
|---|---|---|---|
| Alberta | 68,000 | 15.00 | Oil & gas, tech, agriculture |
| Ontario | 64,000 | 16.55 | Finance, tech, manufacturing |
| British Columbia | 60,000 | 17.40 | Tech, film, forestry, tourism |
| Saskatchewan | 62,000 | 15.00 | Mining, agriculture, energy |
| Quebec | 56,000 | 15.75 | Aerospace, AI, gaming, healthcare |
| Manitoba | 55,000 | 15.30 | Manufacturing, agriculture, healthcare |
| Nova Scotia | 52,000 | 15.20 | Healthcare, ocean tech, military |
Important Context: Higher salaries in Alberta are offset by no provincial healthcare premium, while BC and Ontario have higher costs of living. Always calculate the cost-of-living-adjusted salary before comparing offers across provinces.
Understanding Canadian Tax and Take-Home Pay
Canada has a progressive tax system with both federal and provincial components:
Federal Tax Brackets (2026):
| Income (CAD) | Federal Rate |
|---|---|
| $0 ā $57,375 | 15% |
| $57,376 ā $114,750 | 20.5% |
| $114,751 ā $158,468 | 26% |
| $158,469 ā $221,708 | 29% |
| $221,709+ | 33% |
Example Take-Home Pay (Ontario resident):
Gross salary: CAD 80,000
⢠Federal tax: ~$10,800
⢠Provincial tax (Ontario): ~$4,200
⢠CPP contribution: ~$3,900
⢠EI premium: ~$1,050
⢠Net take-home: $60,050/year ($5,004/month)
Benefits included in Canadian employment: ⢠Universal healthcare (no premiums in most provinces) ⢠CPP retirement pension ⢠Employment Insurance coverage ⢠Many employers add dental, vision, and extended health benefits
