Average Salary in Australia by Profession
Complete salary guide for Australia in 2026 covering IT, healthcare, engineering, trades, and more.
Understanding Australian Salary Structure
Australia offers some of the highest wages in the world, supported by a strong minimum wage, robust labour laws, and a skills-driven economy. Understanding how salaries work in Australia is essential for immigrants planning their finances and career trajectories.
In Australia, salaries are typically quoted as annual gross figures. The average full-time salary in Australia in 2026 is approximately AUD 98,000 per year (before tax). However, this varies enormously by profession, experience level, location, and industry. Importantly, Australia has one of the world's highest minimum wages at AUD 24.10 per hour, providing a strong earnings floor even for entry-level workers.
Salaries are usually paid fortnightly (every two weeks) into your bank account. Your employer automatically deducts income tax, superannuation (retirement savings at 11.5%), and Medicare levy (2%) from your gross pay.
Salary by Profession ā Technology
The technology sector is one of Australia's fastest-growing industries, with strong demand outstripping supply across most specializations:
| Role | Experience | Annual Salary (AUD) |
|---|---|---|
| Software Developer | Junior (0-2 yrs) | 70,000 ā 90,000 |
| Software Developer | Mid (3-5 yrs) | 100,000 ā 130,000 |
| Software Developer | Senior (5+ yrs) | 140,000 ā 180,000 |
| Data Scientist | Mid-Senior | 120,000 ā 170,000 |
| Cybersecurity Analyst | Mid-Senior | 110,000 ā 160,000 |
| Cloud Architect | Senior | 160,000 ā 220,000 |
| DevOps Engineer | Mid-Senior | 130,000 ā 175,000 |
| IT Project Manager | Senior | 140,000 ā 190,000 |
| UX/UI Designer | Mid-Senior | 100,000 ā 140,000 |
| CTO / VP Engineering | Executive | 220,000 ā 350,000+ |
Tech salaries are highest in Sydney, followed closely by Melbourne. Remote work has somewhat equalized salaries across cities, though a 10-15% premium still exists for Sydney-based roles.
Salary by Profession ā Healthcare
Healthcare is one of Australia's largest employment sectors and offers excellent job security, career progression, and work-life balance for immigrants:
| Role | Experience | Annual Salary (AUD) |
|---|---|---|
| Registered Nurse | Graduate | 65,000 ā 75,000 |
| Registered Nurse | Experienced | 80,000 ā 100,000 |
| Specialist Nurse (ICU/Theatre) | Senior | 95,000 ā 120,000 |
| General Practitioner (GP) | Qualified | 200,000 ā 350,000 |
| Specialist Doctor | Consultant | 300,000 ā 500,000+ |
| Pharmacist | Qualified | 80,000 ā 110,000 |
| Physiotherapist | Mid-Career | 85,000 ā 115,000 |
| Dentist | Qualified | 120,000 ā 200,000 |
| Aged Care Worker | Entry-Mid | 55,000 ā 70,000 |
| Psychologist | Registered | 90,000 ā 130,000 |
Important: Healthcare professionals must register with AHPRA (Australian Health Practitioner Regulation Agency) before practicing. The registration process includes skills assessment, English language requirements, and sometimes bridging programs.
Salary by Profession ā Engineering & Trades
Engineers and skilled tradespeople are in high demand across Australia, particularly in construction, mining, and infrastructure sectors:
| Role | Experience | Annual Salary (AUD) |
|---|---|---|
| Civil Engineer | Mid-Career | 90,000 ā 130,000 |
| Mechanical Engineer | Mid-Career | 95,000 ā 135,000 |
| Mining Engineer | Mid-Senior | 130,000 ā 200,000 |
| Electrical Engineer | Mid-Career | 95,000 ā 140,000 |
| Electrician | Qualified | 80,000 ā 110,000 |
| Plumber | Qualified | 75,000 ā 105,000 |
| Carpenter | Qualified | 70,000 ā 95,000 |
| Welder (Specialized) | Qualified | 80,000 ā 120,000 |
| Construction Manager | Senior | 130,000 ā 180,000 |
| FIFO Mining Worker | Various | 120,000 ā 200,000 |
Note on FIFO: Fly-In Fly-Out (FIFO) roles in mining regions offer significantly higher salaries but require working in remote locations on rotating rosters (e.g., 2 weeks on, 1 week off). Accommodation and meals are typically provided.
Salary by Profession ā Finance & Business
Australia's financial services sector is concentrated in Sydney and Melbourne, offering competitive compensation:
| Role | Experience | Annual Salary (AUD) |
|---|---|---|
| Accountant | Graduate | 60,000 ā 75,000 |
| Accountant | CPA/CA Qualified | 85,000 ā 120,000 |
| Financial Analyst | Mid-Career | 90,000 ā 130,000 |
| Investment Banker | Mid-Senior | 150,000 ā 300,000+ |
| Management Consultant | Mid-Career | 120,000 ā 180,000 |
| HR Manager | Mid-Senior | 100,000 ā 140,000 |
| Marketing Manager | Mid-Senior | 100,000 ā 150,000 |
| Business Analyst | Mid-Career | 95,000 ā 130,000 |
| Actuary | Qualified | 120,000 ā 200,000 |
Bonuses in finance can add 20-50% to base salary, particularly in investment banking and management consulting.
Understanding Australian Tax and Take-Home Pay
Your take-home pay in Australia depends on the income tax brackets. Here's the 2026 tax structure for residents:
| Taxable Income (AUD) | Tax Rate |
|---|---|
| $0 ā $18,200 | 0% (Tax-free threshold) |
| $18,201 ā $45,000 | 16% |
| $45,001 ā $135,000 | 30% |
| $135,001 ā $190,000 | 37% |
| $190,001 and above | 45% |
Additional Deductions: ⢠Medicare Levy: 2% of taxable income ⢠Superannuation: 11.5% (paid by employer on top of salary)
Example Take-Home Pay: On a salary of AUD 100,000: ⢠Gross salary: $100,000 ⢠Income tax: ~$22,967 ⢠Medicare levy: ~$2,000 ⢠Take-home (annual): ~$75,033 ⢠Take-home (fortnightly): ~$2,886
Superannuation ($11,500) is paid separately by your employer into your super fund, building your retirement savings.
